Select your plan:
| CARGO FLEX | CARGO EXPRESS | CARGO PRIME |
|---|---|---|
| From 6 500 MGA | From 10 000 MGA | From 8 500 MGA |
| Price per kg (excl. tax) | Price per kg (excl. tax) | Price per kg (excl. tax) |
| Minimum charge: from 60,000 MGA (excl. tax) | Minimum charge: from 75,000 MGA (excl. tax) | Minimum charge: from 1,275,000 MGA (excl. tax) |
| The economical choice for your standard, non-urgent shipments. | The priority solution for your urgent or high-value shipments. | The perfect balance of price and service quality for your everyday shipments. |
| Minimum dimensions (L x W x H) | Maximum dimensions (L x W x H) |
|---|---|
| 25 cm × 18 cm × 8 cm | 160 cm × 50 cm × 50 cm |
Volumetric weight: A ratio of 1 kg per 6 dm³ applies to large but lightweight packages.
| Documentation fee | 5 000 MGA |
| Service fee | 5 000 MGA |
| Dangerous goods (DGR) | 50 000 MGA |
| Freight collect | 5% of total amount |
| VAT | 20 % |
| Goods tax (TMP) | 8 % |
Connecting flights? An additional fee applies.
If your destination is not served by a direct flight, the total cost is the sum of both segments. Example: Antsiranana → Taolagnaro = Antsiranana/Antananarivo rate + Antananarivo/Taolagnaro rate.